Kansas City, Missouri
Kansas City International Airport (MCI)
Weather-based flight delay risk and live FAA airport status.
Delay Risk Now
Low RiskCurrent conditions are unlikely to cause weather-related delays.
Calm winds
Sustained wind 14 mph.
Good visibility
Visibility 14.7 mi.
Minimal snow
No snowfall.
No storm alerts
No active thunderstorm or tornado alerts.
Best weather window this morning
Around 11:00 AM
1% precipitation probability and 13 mph surface wind in the forecast.
This compares forecast weather only. It does not account for airline schedules, runway configuration, crew, congestion or an unreported operational delay.
FAA Airport Status
The FAA is not currently reporting any ground stops, ground delay programs, or closures at MCI.
Source: FAA National Airspace System Status. US airports only.
Seasonal Weather Pattern
2001–2020 planning baseline| Month | High / Low | Peak wind | Rain signal | Planning pressure |
|---|---|---|---|---|
| January | 39° / 22°F | 12 mph | ~8 rainy days | watch — meaningful precipitation exposure, freezing-temperature exposure |
| February | 42° / 24°F | 12 mph | ~9 rainy days | watch — meaningful precipitation exposure, freezing-temperature exposure |
| March | 56° / 37°F | 13 mph | ~13 rainy days | watch — frequent or substantial precipitation, cold-weather exposure |
| April | 65° / 46°F | 14 mph | ~14 rainy days | watch — frequent or substantial precipitation |
| May | 75° / 57°F | 12 mph | ~17 rainy days | watch — frequent or substantial precipitation |
| June | 86° / 68°F | 11 mph | ~14 rainy days | watch — frequent or substantial precipitation |
| July | 88° / 71°F | 9 mph | ~13 rainy days | watch — frequent or substantial precipitation |
| August | 87° / 70°F | 9 mph | ~12 rainy days | watch — frequent or substantial precipitation |
| September | 80° / 62°F | 10 mph | ~10 rainy days | lower — meaningful precipitation exposure |
| October | 67° / 50°F | 12 mph | ~10 rainy days | lower — meaningful precipitation exposure |
| November | 54° / 38°F | 12 mph | ~8 rainy days | watch — meaningful precipitation exposure, cold-weather exposure |
| December | 43° / 28°F | 12 mph | ~8 rainy days | watch — meaningful precipitation exposure, freezing-temperature exposure |
Climate averages describe typical conditions, not airline delay frequency. Live FAA status and your airline remain authoritative.
This page estimates flight delay risk from current weather conditions and published FAA operational thresholds — it is not an official delay prediction and is not affiliated with the FAA or any airline. Always confirm your flight's actual status directly with your airline before traveling.