Natural Hazards Tracker
Live conditions for active hurricanes, significant earthquakes, tsunami warnings, and elevated volcano alerts.
Active Hurricanes & Tropical Storms
Lala
Central PacificCategory 3 hurricane — 115 mph sustained winds, 959 mb pressure
Moving at 12 mph
NHC official advisory →Recent Significant Earthquakes (M4.5+, past day)
| Magnitude | Location | Depth | When |
|---|---|---|---|
| 5.8 | 25 km NNE of Ruteng, Indonesia | 10 km | 2h ago |
| 5.5 | 52 km NNE of Ruteng, Indonesia | 10 km | 8h ago |
| 5.4 | 215 km E of Levuka, Fiji | 557 km | 6h ago |
| 5.4 | 134 km S of Severo-Kuril’sk, Russia | 41 km | 7h ago |
| 5.2 | 33 km N of Ruteng, Indonesia | 10 km | 2h ago |
| 5.2 | 66 km NNW of Ende, Indonesia | 30 km | 21h ago |
| 5.0 | 87 km S of Isangel, Vanuatu | 73 km | less than an hour ago |
| 4.9 | Banda Sea | 538 km | 10h ago |
| 4.8 | 74 km SE of Pondaguitan, Philippines | 10 km | 7h ago |
| 4.8 | 18 km SSW of Balangonan, Philippines | 84 km | 14h ago |
| 4.8 | 62 km NNE of Namuac, Philippines | 10 km | 20h ago |
| 4.7 | 80 km N of Ruteng, Indonesia | 10 km | 14h ago |
| 4.7 | 114 km E of Hihifo, Tonga | 10 km | 16h ago |
| 4.7 | 265 km SSE of Dunhuang, China | 10 km | 19h ago |
| 4.6 | 28 km NE of Niños Héroes, Mexico | 178 km | 5h ago |
| 4.6 | 36 km WNW of Ollagüe, Chile | 125 km | 20h ago |
| 4.6 | 74 km NE of Ruteng, Indonesia | 10 km | 23h ago |
| 4.5 | 46 km NE of Ruteng, Indonesia | 10 km | 1h ago |
| 4.5 | 134 km WNW of Hihifo, Tonga | 237 km | 22h ago |
Active Tsunami Warnings
No active tsunami warnings, watches, or advisories right now.
Volcano Alerts (US)
Volcano alerts cover US observatories (Alaska, Hawaii, CONUS, Northern Mariana Islands) only.