Natural Hazards Tracker
Live conditions for active tornadoes, hurricanes, significant earthquakes, tsunami warnings, and elevated volcano alerts.
Active Tornado Watches & Warnings
Full tornado tracker, EF scale & safety guidance →
No active tornado watches, warnings, or emergencies right now.
Active Hurricanes & Tropical Storms
Full hurricane tracker, Saffir-Simpson scale & safety guidance →
No active hurricanes or tropical storms right now.
Recent Significant Earthquakes (M4.5+, past day)
| Magnitude | Location | Depth | When |
|---|---|---|---|
| 6.7 | 9 km NE of Carhuamayo, PeruTsunami risk | 108 km | 1h ago |
| 5.4 | Carlsberg Ridge | 10 km | 17h ago |
| 5.1 | 32 km NE of Port-Olry, Vanuatu | 95 km | 8h ago |
| 5.1 | 15 km SSW of Balangonan, Philippines | 73 km | 12h ago |
| 5.0 | southeast of the Loyalty Islands | 10 km | 15h ago |
| 5.0 | 10 km NW of Pinnacles, CATsunami risk | 7 km | 19h ago |
| 4.9 | Reykjanes Ridge | 10 km | less than an hour ago |
| 4.9 | 113 km ESE of Pangai, Tonga | 10 km | 3h ago |
| 4.9 | 54 km W of Madang, Papua New Guinea | 98 km | 20h ago |
| 4.8 | 24 km ESE of Calingasta, Argentina | 114 km | 23h ago |
| 4.7 | 38 km NE of Calama, Chile | 120 km | less than an hour ago |
| 4.7 | 94 km W of Illapel, Chile | 10 km | 11h ago |
| 4.7 | southeast of the Loyalty Islands | 10 km | 15h ago |
| 4.7 | Carlsberg Ridge | 10 km | 17h ago |
| 4.6 | 40 km SSE of Koróni, Greece | 42 km | 15h ago |
Active Tsunami Warnings
No active tsunami warnings, watches, or advisories right now.
Volcano Alerts (US)
Volcano alerts cover US observatories (Alaska, Hawaii, CONUS, Northern Mariana Islands) only.