Minneapolis, Minnesota
Minneapolis-Saint Paul International Airport (MSP)
Weather-based flight delay risk and live FAA airport status.
Delay Risk Now
Elevated RiskConditions could contribute to delays — check your airline's status page before heading to the airport.
Gusty winds
Sustained wind 16 mph, gusts to 40 mph — approaching typical aircraft crosswind limits.
Good visibility
Visibility 17.5 mi.
Minimal snow
No snowfall.
No storm alerts
No active thunderstorm or tornado alerts.
Best weather window this morning
Around 10:00 AM
10% precipitation probability and 12 mph surface wind in the forecast.
This compares forecast weather only. It does not account for airline schedules, runway configuration, crew, congestion or an unreported operational delay.
FAA Airport Status
The FAA is not currently reporting any ground stops, ground delay programs, or closures at MSP.
Source: FAA National Airspace System Status. US airports only.
Seasonal Weather Pattern
2001–2020 planning baseline| Month | High / Low | Peak wind | Rain signal | Planning pressure |
|---|---|---|---|---|
| January | 24° / 8°F | 11 mph | ~9 rainy days | watch — meaningful precipitation exposure, freezing-temperature exposure |
| February | 27° / 8°F | 11 mph | ~8 rainy days | watch — meaningful precipitation exposure, freezing-temperature exposure |
| March | 42° / 24°F | 11 mph | ~11 rainy days | watch — meaningful precipitation exposure, freezing-temperature exposure |
| April | 54° / 35°F | 12 mph | ~15 rainy days | watch — frequent or substantial precipitation, cold-weather exposure |
| May | 69° / 49°F | 12 mph | ~15 rainy days | watch — frequent or substantial precipitation |
| June | 79° / 60°F | 11 mph | ~14 rainy days | watch — frequent or substantial precipitation |
| July | 83° / 65°F | 10 mph | ~13 rainy days | watch — frequent or substantial precipitation |
| August | 80° / 63°F | 10 mph | ~13 rainy days | watch — frequent or substantial precipitation |
| September | 73° / 56°F | 11 mph | ~11 rainy days | lower — meaningful precipitation exposure |
| October | 58° / 43°F | 12 mph | ~12 rainy days | watch — frequent or substantial precipitation |
| November | 42° / 29°F | 11 mph | ~9 rainy days | watch — meaningful precipitation exposure, freezing-temperature exposure |
| December | 28° / 13°F | 11 mph | ~11 rainy days | watch — meaningful precipitation exposure, freezing-temperature exposure |
Climate averages describe typical conditions, not airline delay frequency. Live FAA status and your airline remain authoritative.
This page estimates flight delay risk from current weather conditions and published FAA operational thresholds — it is not an official delay prediction and is not affiliated with the FAA or any airline. Always confirm your flight's actual status directly with your airline before traveling.