WeatherPerch report · updates daily
Weather volatility index
Which tracked locations see the widest day-to-day swings in temperature, rainfall, and wind — not a single anomalous day, but a location's general day-to-day unpredictability over its trailing 30-day window.
Most volatile locations right now
| Score | Location | As of |
|---|---|---|
| 53 | Pueblo, United States | 2026-11-18 |
| 49 | Regina, Canada | 2026-11-20 |
| 47 | Lisbon, Portugal | 2026-11-17 |
| 46 | Albuquerque, United States | 2026-11-19 |
| 46 | Phoenix, United States | 2026-11-18 |
| 46 | Spain, Spain | 2026-11-17 |
| 44 | Saskatoon, Canada | 2026-11-20 |
| 42 | Denver, United States | 2026-11-19 |
| 42 | Florence, Italy | 2026-11-16 |
| 41 | Calgary, Canada | 2026-11-20 |
| 41 | Cleveland, United States | 2026-11-19 |
| 41 | Las Vegas, United States | 2026-11-19 |
| 41 | Indianapolis, United States | 2026-11-19 |
| 41 | Seville, Spain | 2026-11-16 |
| 40 | Providence, United States | 2026-11-19 |
| 40 | Fresno, United States | 2026-11-19 |
| 40 | Tucson, United States | 2026-11-19 |
| 40 | Boston, United States | 2026-11-19 |
| 39 | Vijayawada, India | 2026-11-21 |
| 39 | Winnipeg, Canada | 2026-11-20 |
| 39 | Sacramento, United States | 2026-11-19 |
| 39 | Akaska, United States | 2026-11-17 |
| 38 | Buffalo, United States | 2026-11-19 |
| 38 | Spokane, United States | 2026-11-19 |
| 38 | Omaha, United States | 2026-11-19 |
How this is scored
Each location's trailing 30-day standard deviation in daily temperature range, rainfall, and wind speed is expressed as a fraction of a fixed real-world reference spread (10°F for temperature range, 8" for rainfall, 12mph for wind — genuinely wide day-to-day swings by any location's standard), then combined into one 0-100 score weighted toward temperature swing (45%), rainfall (30%), and wind (25%).
This is a relative-comparability index, not a per-location self-comparison — a location scores high here because its actual swings are wide in absolute terms, not just wide "for that location."