WeatherPerch report · updates daily
Weather volatility index
Which tracked locations see the widest day-to-day swings in temperature, rainfall, and wind — not a single anomalous day, but a location's general day-to-day unpredictability over its trailing 30-day window.
Most volatile locations right now
| Score | Location | As of |
|---|---|---|
| 55 | Toulouse, France | 2026-10-05 |
| 53 | Lyon, France | 2026-10-05 |
| 53 | Omaha, United States | 2026-10-02 |
| 52 | Montpellier, France | 2026-10-05 |
| 47 | Albuquerque, United States | 2026-10-02 |
| 46 | Newcastle, Australia | 2026-10-04 |
| 45 | Spokane, United States | 2026-10-02 |
| 44 | Akaska, United States | 2026-09-30 |
| 42 | Buffalo, United States | 2026-10-03 |
| 42 | Tucson, United States | 2026-10-02 |
| 41 | Bordeaux, France | 2026-10-05 |
| 41 | Cincinnati, United States | 2026-10-02 |
| 41 | Sacramento, United States | 2026-10-02 |
| 40 | Las Vegas, United States | 2026-10-02 |
| 40 | Boston, United States | 2026-10-02 |
| 39 | Pueblo, United States | 2026-10-01 |
| 38 | Madrid, Spain | 2026-10-05 |
| 38 | Melbourne, Australia | 2026-10-03 |
| 38 | Portland, United States | 2026-10-02 |
| 38 | Russia, Russia | 2026-09-30 |
| 37 | Munich, Germany | 2026-10-05 |
| 37 | Salt Lake City, United States | 2026-10-02 |
| 37 | Minneapolis, United States | 2026-10-02 |
| 36 | Seville, Spain | 2026-10-05 |
| 36 | Stuttgart, Germany | 2026-10-05 |
How this is scored
Each location's trailing 30-day standard deviation in daily temperature range, rainfall, and wind speed is expressed as a fraction of a fixed real-world reference spread (10°F for temperature range, 8" for rainfall, 12mph for wind — genuinely wide day-to-day swings by any location's standard), then combined into one 0-100 score weighted toward temperature swing (45%), rainfall (30%), and wind (25%).
This is a relative-comparability index, not a per-location self-comparison — a location scores high here because its actual swings are wide in absolute terms, not just wide "for that location."